Convert Curve DAO Token to THB with our Curve DAO Token converter easily. 1 CRV is currently worth 26.52THB. The price of Curve DAO Token changed by -3.42 % over the past 24 hours. The price of one Curve DAO Token was 26.25THB yesterday. Curve DAO Token’s price increased by 6.57 % from its initial offering. It means that if you bought Curve DAO ... Token on its launch, you would have made a profit by 6.57 % . Today’s highest price was 35.10THB and the lowest price was 33.91THB. The all-time high price of Curve DAO Token was 1,879.70. You can also convert CRV to THB or other major fiat currencies through our Curve DAO Token calculator.
show more1 D 1.04 % | 1 W 44.98 % | 1 M 30.51 % | 3 M -0.05 % |
1 CRV Price in THB | 26.52 THB |
---|---|
Today’s Highest Price | 35.10 THB |
Today’s Lowest Price | 33.91 THB |
Today’s Max Fluctuation | 33.91 THB |
Today’s Max Fluctuation Percentage | 3.53 % |
Today’s Open Price | 34.96 THB |
Yesterday’s Price | 26.25 THB |
One Day Price Change | 0.27 THB |
Percentage of One Day Price Change | 1.04 % |
Latest Update | 5 months, 6 days, 15 hours, 15 minutes, 7 seconds ago |
1 CRV All Time High Price | 1879.70 THB |
Date of All Time High Price | 2020-08-14 |
Days since All Time High Price | 2 years, 7 months, 18 days |
Today’s Price to All Time High | 1.41 % |
Launch Price ROI | -91.44 % |
Symbol | CRV |
---|---|
Rank (24h) | 65 |
Market Cap (24h) | 14100042753.94 THB |
Volume (24h) | 4593328906.8917 THB |
Max Supply | 3303030299.00 THB |
Total Supply | 1923347835.65 THB |
Percentage in Circulation | 58.23 % |
Website | https://guides.curve.fi/everything-you-need-to-know-about-crv/ |
https://twitter.com/curvefinance | |
https://reddit.com/r/CurveDAO |
BlocktradeOperations OÜ has its registered address at Maakri 19/21 Tallinn, 10145 and is governed by Estonian law. 2022.
All rights reserved.