Convert Curve DAO Token to THB with our Curve DAO Token converter easily. 1 CRV is currently worth 21.09THB. The price of Curve DAO Token changed by -0.65 % over the past 24 hours. The price of one Curve DAO Token was 21.07THB yesterday. Curve DAO Token’s price increased by 5.22 % from its initial offering. It means that if you bought Curve DAO ... Token on its launch, you would have made a profit by 5.22 % . Today’s highest price was 21.11THB and the lowest price was 20.97THB. The all-time high price of Curve DAO Token was 1,879.70. You can also convert CRV to THB or other major fiat currencies through our Curve DAO Token calculator.
show more1 D 0.07 % | 1 W 7.12 % | 1 M -24.99 % | 3 M -26.48 % |
1 CRV Price in THB | 21.09 THB |
---|---|
Today’s Highest Price | 21.11 THB |
Today’s Lowest Price | 20.97 THB |
Today’s Max Fluctuation | 20.97 THB |
Today’s Max Fluctuation Percentage | 0.66 % |
Today’s Open Price | 21.05 THB |
Yesterday’s Price | 21.07 THB |
One Day Price Change | 0.02 THB |
Percentage of One Day Price Change | 0.07 % |
Latest Update | 1 month, 22 days, 9 hours, 19 minutes, 29 seconds ago |
1 CRV All Time High Price | 1879.70 THB |
Date of All Time High Price | 2020-08-14 |
Days since All Time High Price | 3 years, 1 months, 17 days |
Today’s Price to All Time High | 1.12 % |
Launch Price ROI | -99.85 % |
Symbol | CRV |
---|---|
Rank (24h) | 76 |
Market Cap (24h) | 18363270335.65 THB |
Volume (24h) | 2548298685.9945 THB |
Max Supply | 3303030299.00 THB |
Total Supply | 2014556735.32 THB |
Percentage in Circulation | 60.99 % |
Website | https://guides.curve.fi/everything-you-need-to-know-about-crv/ |
https://twitter.com/curvefinance | |
https://reddit.com/r/CurveDAO |
BlocktradeOperations OÜ has its registered address at Maakri 19/21 Tallinn, 10145 and is governed by Estonian law. 2022.
All rights reserved.