Convert Curve DAO Token to EUR with our Curve DAO Token converter easily. 1 CRV is currently worth 1.04EUR. The price of Curve DAO Token changed by 0.00 % over the past 24 hours. The price of one Curve DAO Token was 0.97EUR yesterday. Curve DAO Token’s price increased by 0.00 % from its initial offering. It means that if you bought Curve DAO To ... ken on its launch, you would have made a profit by 0.00 % . Today’s highest price was 0.00EUR and the lowest price was 0.00EUR. The all-time high price of Curve DAO Token was 0.00. You can also convert CRV to EUR or other major fiat currencies through our Curve DAO Token calculator.
show more1 D 7.05 % | 1 W 7.88 % | 1 M 122.01 % | 3 M 21.24 % |
1 CRV Price in EUR | 1.04 EUR |
---|---|
Today’s Highest Price | 0.00 EUR |
Today’s Lowest Price | 0.00 EUR |
Today’s Max Fluctuation | 0.00 EUR |
Today’s Max Fluctuation Percentage | 0.00 % |
Today’s Open Price | 0.00 EUR |
Yesterday’s Price | 0.97 EUR |
One Day Price Change | 0.07 EUR |
Percentage of One Day Price Change | 7.05 % |
Latest Update | 53 years, 2 months, 22 days, 1 hour, 55 minutes, 57 seconds ago |
1 CRV All Time High Price | 0.00 EUR |
Date of All Time High Price | 1970-01-01 |
Days since All Time High Price | 53 years, 3 months, 4 days |
Today’s Price to All Time High | 0 % |
Launch Price ROI | 0.00 % |
Symbol | CRV |
---|---|
Rank (24h) | 65 |
Market Cap (24h) | 731453889.04 EUR |
Volume (24h) | 108325616.1161 EUR |
Max Supply | 3303030299.00 EUR |
Total Supply | 1915477169.92 EUR |
Percentage in Circulation | 57.99 % |
Website | https://guides.curve.fi/everything-you-need-to-know-about-crv/ |
https://twitter.com/curvefinance | |
https://reddit.com/r/CurveDAO |
BlocktradeOperations OÜ has its registered address at Maakri 19/21 Tallinn, 10145 and is governed by Estonian law. 2022.
All rights reserved.