Convert Curve DAO Token to EUR with our Curve DAO Token converter easily. 1 CRV is currently worth 0.72EUR. The price of Curve DAO Token changed by -1.63 % over the past 24 hours. The price of one Curve DAO Token was 0.73EUR yesterday. Curve DAO Token’s price increased by 6.58 % from its initial offering. It means that if you bought Curve DAO T ... oken on its launch, you would have made a profit by 6.58 % . Today’s highest price was 0.73EUR and the lowest price was 0.72EUR. The all-time high price of Curve DAO Token was 51.20. You can also convert CRV to EUR or other major fiat currencies through our Curve DAO Token calculator.
show more1 D -0.70 % | 1 W 0.50 % | 1 M 21.92 % | 3 M -23.98 % |
1 CRV Price in EUR | 0.72 EUR |
---|---|
Today’s Highest Price | 0.73 EUR |
Today’s Lowest Price | 0.72 EUR |
Today’s Max Fluctuation | 0.72 EUR |
Today’s Max Fluctuation Percentage | 1.64 % |
Today’s Open Price | 0.72 EUR |
Yesterday’s Price | 0.73 EUR |
One Day Price Change | -0.01 EUR |
Percentage of One Day Price Change | -0.70 % |
Latest Update | 2 months, 14 days, 3 hours, 41 minutes, 14 seconds ago |
1 CRV All Time High Price | 51.20 EUR |
Date of All Time High Price | 2020-08-14 |
Days since All Time High Price | 3 years, 1 months, 12 days |
Today’s Price to All Time High | 1.41 % |
Launch Price ROI | -93.42 % |
Symbol | CRV |
---|---|
Rank (24h) | 76 |
Market Cap (24h) | 628810499.97 EUR |
Volume (24h) | 21799006.476851 EUR |
Max Supply | 3303030299.00 EUR |
Total Supply | 2014556735.32 EUR |
Percentage in Circulation | 60.99 % |
Website | https://guides.curve.fi/everything-you-need-to-know-about-crv/ |
https://twitter.com/curvefinance | |
https://reddit.com/r/CurveDAO |
BlocktradeOperations OÜ has its registered address at Maakri 19/21 Tallinn, 10145 and is governed by Estonian law. 2022.
All rights reserved.